System Monitor Log Statistics
Sun, 15 Jan 2006 18:52:08


Bogus
Localhost
Localhost
sambar.foo.bar
tttt
Yahoo


Summary Report
Report Covers 12/13/2005 to 12/28/2005 (15 days)
Number of Systems Monitored 6
Number of Monitor Events 570
Total Unsuccessful Events 289
Number of Corrupt Log Lines 0


Bogus System Monitor [port]

Daily Response Report
Report Covers 12/13/2005 to 12/28/2005 (15 days)
Uptime 0%
Total Successful 0
Total Unsuccessful 95
EventsErrorsResp TimeDate
18 18 [0% up] 0ms Tuesday, December 13
25 25 [0% up] 0ms Thursday, December 15
3 3 [0% up] 0ms Sunday, December 18
7 7 [0% up] 0ms Monday, December 19
3 3 [0% up] 0ms Tuesday, December 20
4 4 [0% up] 0ms Wednesday, December 21
9 9 [0% up] 0ms Friday, December 23
8 8 [0% up] 0ms Saturday, December 24
12 12 [0% up] 0ms Tuesday, December 27
6 6 [0% up] 0ms Wednesday, December 28

Localhost System Monitor [port]

Daily Response Report
Report Covers 12/13/2005 to 12/28/2005 (15 days)
Uptime 0%
Total Successful 0
Total Unsuccessful 2
EventsErrorsResp TimeDate
18 2 [0% up] 0ms Tuesday, December 13
25 0 [100% up] 0ms Thursday, December 15
3 0 [100% up] 0ms Sunday, December 18
7 0 [100% up] 0ms Monday, December 19
3 0 [100% up] 0ms Tuesday, December 20
4 0 [100% up] 0ms Wednesday, December 21
9 0 [100% up] 0ms Friday, December 23
8 0 [100% up] 0ms Saturday, December 24
12 0 [100% up] 0ms Tuesday, December 27
6 0 [100% up] 0ms Wednesday, December 28

Localhost System Monitor [ping]

Hourly Response Report
Report Covers 12/13/2005 to 12/28/2005 (15 days)
Uptime 0%
Total Successful 2
Total Unsuccessful 2
Average Response Time 31ms (min 15ms | max 47ms)
EventsErrorsResp Time
12am 0 0 0ms
1am 0 0 0ms
2am 0 0 0ms
3am 0 0 0ms
4am 0 0 0ms
5am 0 0 0ms
6am 0 0 0ms
7am 0 0 0ms
8am 0 0 0ms
9am 0 0 0ms
10am 0 0 0ms
11am 0 0 0ms
12noon 0 0 0ms
1pm 0 0 0ms
2pm 0 0 0ms
3pm 1 0 15ms
4pm 0 0 0ms
5pm 0 0 0ms
6pm 0 0 0ms
7pm 1 1 47ms
8pm 0 0 0ms
9pm 0 0 0ms
10pm 0 0 0ms
11pm 0 1 0ms

Daily Response Report
EventsErrorsResp TimeDate
18 2 [0% up] 0ms Tuesday, December 13
25 0 [100% up] 0ms Thursday, December 15
3 0 [100% up] 0ms Sunday, December 18
7 0 [100% up] 0ms Monday, December 19
3 0 [100% up] 0ms Tuesday, December 20
4 0 [100% up] 0ms Wednesday, December 21
9 0 [100% up] 0ms Friday, December 23
8 0 [100% up] 15ms Saturday, December 24
12 0 [100% up] 47ms Tuesday, December 27
6 0 [100% up] 0ms Wednesday, December 28

sambar.foo.bar System Monitor [ping]

Daily Response Report
Report Covers 12/13/2005 to 12/28/2005 (15 days)
Uptime 0%
Total Successful 0
Total Unsuccessful 95
EventsErrorsResp TimeDate
18 18 [0% up] 0ms Tuesday, December 13
25 25 [0% up] 0ms Thursday, December 15
3 3 [0% up] 0ms Sunday, December 18
7 7 [0% up] 0ms Monday, December 19
3 3 [0% up] 0ms Tuesday, December 20
4 4 [0% up] 0ms Wednesday, December 21
9 9 [0% up] 0ms Friday, December 23
8 8 [0% up] 0ms Saturday, December 24
12 12 [0% up] 0ms Tuesday, December 27
6 6 [0% up] 0ms Wednesday, December 28

tttt System Monitor [port]

Daily Response Report
Report Covers 12/13/2005 to 12/28/2005 (15 days)
Uptime 0%
Total Successful 0
Total Unsuccessful 95
EventsErrorsResp TimeDate
18 18 [0% up] 0ms Tuesday, December 13
25 25 [0% up] 0ms Thursday, December 15
3 3 [0% up] 0ms Sunday, December 18
7 7 [0% up] 0ms Monday, December 19
3 3 [0% up] 0ms Tuesday, December 20
4 4 [0% up] 0ms Wednesday, December 21
9 9 [0% up] 0ms Friday, December 23
8 8 [0% up] 0ms Saturday, December 24
12 12 [0% up] 0ms Tuesday, December 27
6 6 [0% up] 0ms Wednesday, December 28

Yahoo System Monitor [httpping]

Hourly Response Report
Report Covers 12/13/2005 to 12/28/2005 (15 days)
Uptime 100%
Total Successful 95
Total Unsuccessful 0
Average Response Time 162ms (min 46ms | max 2953ms)
Average Connection Time 96ms
Average Throughput 387KB/sec
EventsErrorsResp Time
12am 0 0 0ms
1am 0 0 0ms
2am 0 0 0ms
3am 0 0 0ms
4am 0 0 0ms
5am 0 0 0ms
6am 0 0 0ms
7am 0 0 0ms
8am 0 0 0ms
9am 1 0 140ms
10am 4 0 179ms
11am 1 0 94ms
12noon 5 0 140ms
1pm 8 0 101ms
2pm 12 0 81ms
3pm 9 0 100ms
4pm 8 0 136ms
5pm 0 0 0ms
6pm 10 0 104ms
7pm 19 0 246ms
8pm 2 0 1429ms
9pm 5 0 125ms
10pm 3 0 94ms
11pm 8 0 62ms

Daily Response Report
EventsErrorsResp TimeDate
18 0 [100% up] 235ms Tuesday, December 13
25 0 [100% up] 114ms Thursday, December 15
3 0 [100% up] 135ms Sunday, December 18
7 0 [100% up] 495ms Monday, December 19
3 0 [100% up] 99ms Tuesday, December 20
4 0 [100% up] 70ms Wednesday, December 21
9 0 [100% up] 116ms Friday, December 23
8 0 [100% up] 121ms Saturday, December 24
12 0 [100% up] 108ms Tuesday, December 27
6 0 [100% up] 96ms Wednesday, December 28